Lehi (801) 768-3332

85 S 1350 E Lehi, UT 84043

Logan (435) 363-9001

245 W 2500 N Logan, UT 84341

Aluminum Flat Bar

Aluminum Flat Bar

SIZE (THICKNESS x WIDTH)

GRADE

LENGTHS

WEIGHT PER FOOT

1/16 x 1/2 6063 6′ .036
1/16 x 3/4 6063 6′ .055
1/16 x 1 6063 6′ .073
1/16 x 1-1/2 6063 6′ .110
1/8 x 1/2 6063 6′ / 12′ .073
1/8 x 3/4 6063 12′ .110
1/8 x 1 6063 12′ .146
1/8 x 1-1/4 6063 6′ / 12′ .1836
1/8 x 1-1/2 6063 6′ / 12′ .220
1/8 x 2 6063 6′ / 12′ .293
1/8 x 3 6063 6′ / 12′ .375
1/8 x 4 6063 6′ / 12′ .500
3/16 x 1 6063 6′ / 12′ .220
3/16 x 1-1/4 6063 6′ / 12′ .275
3/16 x 1-1/2 6063 6′ / 12′ .330
3/16 x 2 6063 6′ / 12′ .440
3/16 x 3 6063 6′ / 12′ .660
3/16 x 4 6063 6′ / 12′ .916
1/4 x 1/2 6063 6′ / 12′ .146
1/4 x 3/4 6063 6′ / 12′ .220
1/4 x 1 6063 6′ / 12′ .293
1/4 x 1-1/4 6063 6′ / 12′ .367
1/4 x 1-1/2 6063 6′ / 12′ .440
1/4 x 2 6063 6′ / 12′ .587
1/4 x 3 6063 6′ / 12′ .881
1/4 x 4 6063 6′ / 12′ 1.175
3/8 x 1 6063 6′ / 12′ .440
3/8 x 1-1/2 6063 6′ / 12” .660
3/8 x 2 6063 6′ / 12′ .881
1/2 x 3/4 6063 12′ .440
1/2 x 1 6063 6′ / 12′ .5874

LEHI, UT LOCATION

Corporate Office
85 S 1350 E Lehi, UT 84043 (See Map)
Hours: M-F 8a-5p  |  Sat 8a-12p

Local: (801) 768-3332
Toll-free: (800) 947-0249
Fax: (801) 768-3349
Email: service@metalmart.biz

LOGAN, UT LOCATION

Metal Mart – Branch
245 W 2500 N Logan, UT 84341 (See Map)
Hours: M-F 8a-5p  |  Sat 8a-12p

Local: (435) 363-9001
Toll-free: (800) 947-0249
Fax: (801) 768-3349
Email: service@metalmart.biz

Designed By: WTV360.COM

Instant SSL