top of page


ALUMINUM EQUAL LEG ANGLE
SIZE | THICKNESS | GRADE | LENGTH AVAIL | LBS / FT |
---|---|---|---|---|
1/2 x 1/2 | 1/16 | 6063 | 8′ | 0.07 |
1/2 x 1/2 | 1/8 | 6063 | 8′ / 16′ | 0.13 |
3/4 x 3/4 | 1/16 | 6063 | 16′ | 0.10 |
3/4 x 3/4 | 1/8 | 6063 | 8′ / 16′ | 0.20 |
1 x 1 | 1/16 | 6063 | 16′ | 0.14 |
1 x 1 | 1/8 | 6063 | 8′ / 16′ | 0.28 |
1 x 1 | 1/4 | 6063 | 25′ | 0.51 |
1-1/4 x 1-1/4 | 1/8 | 6063 | 8′ / 16′ | 0.35 |
1-1/2 x 1-1/2 | 1/16 | 6063 | 8′ | 0.21 |
1-1/2 x 1-1/2 | 1/8 | 6063 | 8′ / 16′ | 0.43 |
1-1/2 x 1-1/2 | 3/16 | 6063 | 8′ / 16′ | 0.62 |
2 x 2 | 1/16 | 6063 | 8′ | 0.29 |
2 x 2 | 1/8 | 6063 | 8′ / 16′ | 0.57 |
2 x 2 | 3/16 | 6063 | 8′ / 16′ | 0.85 |
2 x 2 | 1/4 | 6063 | 8′ / 16′ / 25′ | 1.11 |

ALUMINUM UNEQUAL LEG ANGLE
SIZE | THICKNESS | GRADE | LENGTH AVAIL | LBS / FT |
---|---|---|---|---|
1-1/2 x 1 | 1/8 | 6063 | 8′ / 16′ | 0.35 |
2 x 1 | 1/8 | 6063 | 16′ | 0.41 |
3 x 1 | 1/8 | 6063 | 16′ | 0.58 |
bottom of page