ALUMINUM ANGLE

Aluminum Equal Leg Angle
SIZE |
THICKNESS |
GRADE |
LENGTH AVAIL |
WEIGHT PER FT |
1/2 x 1/2 | 1/16 | 6063 | 8′ | .07 |
1/2 x 1/2 | 1/8 | 6063 | 8′ / 16′ | .13 |
3/4 x 3/4 | 1/16 | 6063 | 16′ | .10 |
3/4 x 3/4 | 1/8 | 6063 | 8′ / 16′ | .20 |
1 x 1 | 1/16 | 6063 | 16′ | .14 |
1 x 1 | 1/8 | 6063 | 8′ / 16′ | .28 |
1 x 1 | 1/4 | 6063 | 25′ | .51 |
1-1/4 x 1-1/4 | 1/8 | 6063 | 8′ / 16′ | .35 |
1-1/2 x 1-1/2 | 1/16 | 6063 | 8′ | .21 |
1-1/2 x 1-1/2 | 1/8 | 6063 | 8′ / 16′ | .43 |
1-1/2 x 1-1/2 | 3/16 | 6063 | 8′ / 16′ | .62 |
2 x 2 | 1/16 | 6063 | 8′ | .29 |
2 x 2 | 1/8 | 6063 | 8′ / 16′ | .57 |
2 x 2 | 3/16 | 6063 | 8′ / 16′ | .85 |
2 x 2 | 1/4 | 6063 | 8′ / 16′ / 25′ | 1.11 |

Aluminum Unequal Leg Angle
SIZE |
THICKNESS |
GRADE |
LENGTH AVAIL |
WEIGHT PER FT |
1-1/2 x 1 | 1/8 | 6063 | 8′ / 16′ | .35 |
2 x 1 | 1/8 | 6063 | 16′ | .41 |
3 x 1 | 1/8 | 6063 | 16′ | .58 |



Designed By: WTV360.COM