top of page

ALUMINUM ROUND TUBE

OUTSIDE DIAMETER | WALL THICKNESS | LENGTHS | GRADE | LBS / FT |
---|---|---|---|---|
3/8″ | 0.058 | 6′ | 6063 | 0.0679 |
1/2″ | 0.058 | 6′ | 6063 | 0.0947 |
5/8″ | 0.058 | 6′ | 6063 | 0.134 |
3/4″ | 0.058 | 6′ | 6063 | 0.164 |
7/8″ | 0.058 | 6′ | 6063 | 0.175 |
1″ | 0.058 | 6′ | 6063 | 0.202 |
1-1/8″ | 0.058 | 6′ | 6063 | 0.255 |
1-3/8″ | 0.058 | 6′ | 6063 | 0.282 |
1-1/4″ | 0.058 | 6′ | 6063 | 0.285 |
1-1/2″ | 0.058 | 6′ | 6063 | 0.309 |
2″ | 0.058 | 6′ | 6063 | 0.416 |
bottom of page