ALUMINUM SQUARE BAR

Aluminum Square Bar
SIZE |
LENGTH AVAIL |
GRADE |
WEIGHT PER FT. |
1/4 | 12′ | 6061 | .0734 |
3/8 | 12′ | 6061 | .1652 |
1/2 | 12′ | 6061 | .2937 |
1 | 6′ / 12′ | 6061 | 1.1748 |



Designed By: WTV360.COM
SIZE |
LENGTH AVAIL |
GRADE |
WEIGHT PER FT. |
1/4 | 12′ | 6061 | .0734 |
3/8 | 12′ | 6061 | .1652 |
1/2 | 12′ | 6061 | .2937 |
1 | 6′ / 12′ | 6061 | 1.1748 |
Designed By: WTV360.COM