top of page
ALUMINUM SQUARE TUBE
SIZE | WALL THICKNESS | LENGTHS | GRADE | LBS / FT |
---|---|---|---|---|
1 x 1 | .065 | 8' / 12' / 24' | 6063 | 0.286 |
1 x 1 | .125 | 7′ / 10′-6″ / 21′ | 6063 | 0.526 |
1-1/4 x 1-1/4 | .125 | 7′ / 10′-6″ / 21′ | 6063 | 0.674 |
1-1/2 x 1-1/2 | .125 | 7′ / 10′-6″ / 21′ | 6063 | 0.825 |
2 x 2 | .125 | 7′ / 10′-6″ / 21′ | 6063 | 1.126 |
3 x 3 | .125 | 10'-6" / 21' | 6063 | 1.726 |
4 x 4 | .125 | 10'-6" / 21' | 6063 | 2.326 |
4 x 4 | .250 | 10'-6" / 21' | 6063 | 4.399 |
Sizes are for referrence only. Call for availability.
bottom of page