ALUMINUM SQUARE TUBE

Aluminum Square Tube
SIZE |
WALL THICKNESS |
LENGTHS |
GRADE |
WEIGHT PER FT. |
1 x 1 | .065 | 7′ / 10′-6″ / 21′ | 6063 | .286 |
1 x 1 | .125 | 7′ / 10′-6″ / 21′ | 6063 | .526 |
1-1/4 x 1-1/4 | .125 | 7′ / 10′-6″ / 21′ | 6063 | .674 |
1-1/2 x 1-1/2 | .125 | 7′ / 10′-6″ / 21′ | 6063 | .825 |
2 x 2 | .125 | 7′ / 10′-6″ / 21′ | 6063 | 1.126 |
3 x 3 | .125 | 21′ | 6063 | 1.726 |
4 x 4 | .125 | 21′ | 6063 | 2.326 |
4 x 4 | .250 | 21′ | 6063 | 4.399 |



Designed By: WTV360.COM