Lehi (801) 768-3332

85 S 1350 E Lehi, UT 84043

Logan (435) 363-9001

45 W 2500 N Logan, UT 84341

Angle Iron

EQUAL LEG

ITEMS IN “YELLOW” ALSO AVAILABLE IN “HOT DIPPED” GALVANIZED

LEG A

LEG B

THICKNESS

LENGTHS AVAILABLE 

LBS/FT

1/2″ 1/2″ 1/8″ 20′ .35
3/4″ 3/4″ 1/8″ 20′ .60
1″ 1″ 1/8″ 20′ .80
1″ 1″ 1/8″ 20′ GALV. .90
1″ 1″ 3/16″ 10’/20′ 1.15
1″ 1″ 3/16″ 20′ GALV. 1.15
1″ 1″ 1/4″ 10’/20′ 1.50
1-1/4″ 1-1/4″ 1/5″ 10’/20′ 1.00
1-1/4″ 1-1/4″ 3/16″ 10’/20′ 1.50
1-1/4″ 1-1/4″ 1/4″ 10’/20′ 1.90
1-1/2″ 1-1/2″ 1/8″ 10’/20′  1.25
1-1/2″ 1-1/2″ 3/16″ 10’/20′ 1.80
1-1/2″ 1-1/2″ 3/16″ 20′ GALV. 1.90
1-1/2″ 1-1/2″ 1/4″ 10’/20′  2.35
2″ 2″ 1/8″ 10’/20′  1.65
2″ 2″ 1/8″ 10’/20′  1.25
2″ 2″ 3/16″ 10’/20′  2.45
2″ 2″ 3/16″ 10’/20′ GALV.  2.60
2″ 2″ 1/4″ 10’/20′ 3.20
2″ 2″ 1/4″ 10’/20′ GALV. 3.45
2″ 2″ 3/8″ 10’/20′ 4.70
2-1/2″ 2-1/2″ 3/16″ 10’/20′ 3.10
2-1/2″ 2-1/2″ 1/4″ 10’/20′ 4.10
3″ 3″ 3/16″ 10’/20′ GALV. 4.00
3″ 3″ 3/16″ 10’/20′ 3.70
3″ 3″ 1/4″ 10’/20′ 4.90
3″ 3″ 5/16″ 20′ 6.10
3″ 3″ 3/8″ 10’/20′ 7.20
3″ 3″ 1/2″ 10’/20′ 9.40
3-1/2″ 3-1/2″ 1/4″ 10’/20′ 5.80
4″ 4″ 1/4″ 10’/20′ 6.60
4″ 4″ 1/4″ 10’/20′ GALV. 7.00
4″ 4″ 5/16″ 10’/20′ 8.20
4″ 4″ 3/8″ 10’/20′ 9.80
4″ 4″ 1/2″ 10’/20′ 12.80
5″ 5″ 5/16″ 10’/20′ 10.30
5″ 5″ 3/8″ 10’/20′ 12.30
5″ 5″ 1/2″ 20′ 16.27
6″ 6″ 5/16″ 10’/20′ 12.40
6″ 6″ 3/8″ 10’/20′ 14.90
6″ 6″ 1/2″ 10’/20′ 19.65
8″ 8″ 1/2″ 10’/20′ 26.45

UNEQUAL LEG

LEG A

LEG B

THICKNESS

LENGTHS AVAILABLE 

LBS/FT

2″ 1-1/2″ 1/8″ 10’/20′ 1.44
2″ 1-1/2″ 3/16″ 10’/20′ 2.12
2″ 1-1/2″ 1/4″ 10’/20′ 2.77
2-1/2″ 1-1/2″ 3/16″ 20′ 2.44
2-1/2″ 1-1/2″ 1/4″ 20′ 3.19
2-1/2″ 2″ 3/16″ 20′ 2.75
2-1/2″ 2″ 1/4″ 20′ 3.62
2-1/2″ 2″ 3/8″ 20′ 5.30
3″ 2″ 3/16″ 10’/20′ 3.04
3″ 2″ 1/4″ 10’/20′ 4.10
3″ 2-1/2″ 3/16″ 20′ 3.39
3″ 2-1/2″ 1/4″ 20′ 4.50
3-1/2″ 2-1/2″ 1/4″ 20′ 4.90
3-1/2″ 2-1/2″ 3/8″ 20′ 7.20
4″ 3″ 1/4″ 10’/20′ 5.80
4″ 3″ 5/16″ 10’/20′ 7.20
4″ 3″ 3/8″ 10’/20′ 8.50
4″ 3″ 1/2″ 10’/20′ 11.10
5″ 3″ 1/4″ 20′ 6.60
5″ 3″ 5/16″ 10’/20′ 8.20
5″ 3″ 3/8″ 10’/20′ 9.80
5″ 3-1/2″ 1/4″ 10’/20′ 7.00
5″ 3-1/2″ 5/16″ 10’/20′ 8.70
6″ 3-1/2″ 3/8″ 10’/20′ 10.40
6″ 3-1/2″ 5/16″ 10’/20′ 9.80
6″ 4″ 5/16″ 10’/20′ 10.31
6″ 4″ 3/8″ 10’/20′ 12.30
6″ 4″ 1/2″ 10’/20′ 16.20
6″ 4″ 3/4″ 10’/20′ 23.60
7″ 4″ 3/8″ 20′ 13.60
7″ 4″ 1/2″ 10’/20′ 17.90
7″ 4″ 3/4″ 10’/20′ 26.20
8″ 4″ 1/2″ 10’/20′ 19.60
8″ 6″ 1/2″ 10’/20′ 23.00

LEHI, UT LOCATION

Corporate Office
85 S 1350 E Lehi, UT 84043 (See Map)
Hours: M-F 8a-5p  |  Sat 8a-12p

Local: (801) 768-3332
Toll-free: (800) 947-0249
Fax: (801) 768-3349
Email: service@metalmart.biz

LOGAN, UT LOCATION

Metal Mart – Branch
245 W 2500 N Logan, UT 84341 (See Map)
Hours: M-F 8a-5p  |  Sat 8a-12p

Local: (435) 363-9001
Toll-free: (800) 947-0249
Fax: (801) 768-3349
Email: service@metalmart.biz

Designed By: WTV360.COM

Instant SSL