Flat Bar

FLAT BAR
1/8 Thick
ITEMS IN “YELLOW” ALSO AVAILABLE IN “HOT DIPPED” GALVANIZED
WIDTH |
LENGTHS AVAILABLE |
LBS/FT |
1/2″ | 20′ | 0.20 |
3/4″ | 20′ | 0.30 |
1″ | 20′ | 0.40 |
1-1/4″ | 20′ | 0.55 |
2″ | 20′ | 0.85 |
2-1/2″ | 10’/20′ | 1.05 |
3″ | 10’/20′ | 1.30 |
3-1/2″ | 20′ | 1.50 |
4″ | 10’/20′ | 1.70 |
5″ | 10’/20′ | 2.10 |
6″ | 10’/20′ | 2.55 |
8″ | 10’/20′ | 3.40 |
12″ | 10’/20′ | 5.10 |
3/16 Thick
WIDTH |
LENGTHS AVAILABLE |
LBS/FT |
1″ | 20′ | 0.85 |
1-1/4″ | 20′ | 1.05 |
1-1/2″ | 20′ | 1.25 |
2″ | 10′ / 20′ | 1.70 |
4″ | 10′ / 20′ | 3.40 |
5″ | 10′ / 20′ | 4.25 |
6″ | 10′ / 20′ | 5.10 |
1/4 Thick
ITEMS IN “YELLOW” ALSO AVAILABLE IN “HOT DIPPED” GALVANIZED
WIDTH |
LENGTHS AVAILABLE |
LBS/FT |
1/2″ | 20′ | 0.45 |
3/4″ | 20′ | 0.65 |
1″ | 20′ | 0.85 |
1-1/4″ | 20′ | 1.05 |
1-1/2″ | 20′ | 1.25 |
2″ | 10′ / 20′ | 1.70 |
2-1/2″ | 10′ / 20′ | 2.15 |
3″ | 20′ | 2.55 |
3-1/2″ | 10′ / 20′ | 2.95 |
4″ | 10′ / 20′ | 3.40 |
5″ | 10′ / 20′ | 4.25 |
6″ | 10′ / 20′ | 5.10 |
8″ | 10′ / 20′ | 6.80 |
10″ | 10′ / 20′ | 8.51 |
12″ | 10′ / 20′ | 10.20 |
3/8 Thick
WIDTH |
LENGTHS AVAILABLE |
LBS/FT |
1/2″ | 20′ | 0.65 |
3/4″ | 20′ | 0.95 |
1″ | 20′ | 1.25 |
1-1/4″ | 20′ | 1.60 |
1-1/2″ | 20′ | 1.90 |
2″ | 10′ / 20′ | 2.55 |
2-1/2″ | 10′ / 20′ | 3.20 |
3″ | 10′ / 20′ | 3.85 |
3-1/2″ | 10′ / 20′ | 4.45 |
4″ | 10′ / 20′ | 5.10 |
5″ | 10′ / 20′ | 6.40 |
6″ | 10′ / 20′ | 7.65 |
8″ | 10′ / 20′ | 10.20 |
10″ | 10′ / 20′ | 12.76 |
12″ | 10′ / 20′ | 15.30 |
1/2 Thick
WIDTH |
LENGTHS AVAILABLE |
LBS/FT |
3/4″ | 20′ | 1.25 |
1″ | 20′ | 1.70 |
1-1/4″ | 20′ | 2.15 |
1-1/2″ | 10′ / 20′ | 2.55 |
2″ | 10′ / 20′ | 3.40 |
2-1/2″ | 10′ / 20′ | 4.25 |
3″ | 10′ / 20′ | 5.10 |
3-1/2″ | 20′ | 5.95 |
4″ | 10′ / 20′ | 6.80 |
5″ | 10′ / 20′ | 8.50 |
6″ | 10′ / 20′ | 10.20 |
8″ | 10′ / 20′ | 13.60 |
10″ | 10′ / 20′ | 17.02 |
12″ | 10′ / 20′ | 20.40 |
3/4 Thick
WIDTH |
LENGTHS AVAILABLE |
LBS/FT |
1″ | 10′ / 20′ | 2.55 |
1-1/2″ | 10′ / 20′ | 3.80 |
2″ | 10′ / 20′ | 5.125 |
2″ | 10′ / 20′ | 5.10 |
3″ | 10′ / 20′ | 7.65 |
4″ | 10′ / 20′ | 10.20 |
5″ | 10′ / 20′ | 12.76 |
6″ | 10′ / 20′ | 15.30 |
8″ | 10′ / 20′ | 20.42 |
10″ | 10′ / 20′ | 25.52 |
12″ | 10′ / 20′ | 30.63 |
1 Thick
WIDTH |
LENGTHS AVAILABLE |
LBS/FT |
2″ | 10′ / 20′ | 6.80 |
3″ | 10′ / 20′ | 10.20 |
4″ | 10′ / 20′ | 13.60 |
5″ | 10′ / 20′ | 17.00 |
6″ | 10′ / 20′ | 20.40 |
8″ | 10′ / 20′ | 27.20 |
10″ | 10′ / 20′ | 34.03 |
12″ | 10′ / 20′ | 40.80 |




Designed By: WTV360.COM