Lehi (801) 768-3332

85 S 1350 E Lehi, UT 84043

Logan (435) 363-9001

245 W 2500 N Logan, UT 84341

Rectangle Tube

 

RECTANGLE TUBE

SIZE

WALL THICKNESS

WEIGHT/FT.

1″ x 1/2″ .060 (16ga) 0.6
1-1/2″ x 1/2″ .060 (16ga) 0.75
1-1/2″ x 3/4″ .060 (16ga) 0.88
1-1/2″ x 3/4″ .120 (11ga) 1.85
1-1/2″ x 1″ .060 (16ga) 0.95
1-1/2″ x 1″ .120 (11ga) 1.85
2″ x 1/2″ .060 (16ga) 0.95
2″ x 1″ .060 (16ga) 1.25
2″ x 1″ .078 (14ga) 1.42
2″ x 1″ .120 (11ga) 2.25
2″ x 1-1/2″ .060 (16ga) 1.4
2″ x 1-1/2″ .078 (14ga) 1.9
2″ x 1-1/2″ .120 (11ga) 2.67
2-1/2″ x 1-1/2″ .078 (14ga) 1.79
2-1/2″ x 1-1/2″ .120 (11ga) 3
3″ x 1″ .060 (16ga) 1.6
3″ x 1″ .078 (14ga) 1.96
3″ x 1″ .120 (11ga) 3.04
3″ x 1-1/2″ .060 (16ga) 1.75
3″ x 1-1/2″ .078 (14ga) 2.17
3″ x 1-1/2″ .120 (11ga) 3.38
3″ x 2″ .060 (16ga) 2.04
3″ x 2″ .078 (14ga) 2.42
3″ x 2″ .120 (11ga) 3.75
3″ x 2″ .180 5.58
3″ x 2″ .250 7.08
4″ x 1-1/2″ .078 (14ga) 2.71
4″ x 1-1/2″ .120 (11ga) 4.33
4″ x 2″ .078 (14ga) 2.96
4″ x 2″ .120 (11ga) 4.58
4″ x 2″ .180 6.88
4″ x 2″ .250 8.75
5″ x 2″ .120 (11ga) 5.42
5″ x 2″ .180 8.17
5″ x 3″ .180 9.40
5″ x 3″ .250 12
6″ x 2″ .078 (14ga) 4
6″ x 2″ .120 (11ga) 6.2
6″ x 2″ .180 9.42
6″ x 2″ .250 12.2
6″ x 3″ .180 10.7
6″ x 3″ .250 14.42
6″ x 4″ .120 (11ga) 7.83
6″ x 4″ .180 11.87
6″ x 4″ .250 15.42

LEHI, UT LOCATION

Corporate Office
85 S 1350 E Lehi, UT 84043 (See Map)
Hours: M-F 8a-5p  |  Sat 8a-12p

Local: (801) 768-3332
Toll-free: (800) 947-0249
Fax: (801) 768-3349
Email: service@metalmart.biz

LOGAN, UT LOCATION

Metal Mart – Branch
245 W 2500 N Logan, UT 84341 (See Map)
Hours: M-F 8a-5p  |  Sat 8a-12p

Local: (435) 363-9001
Toll-free: (800) 947-0249
Fax: (801) 768-3349
Email: service@metalmart.biz

Designed By: WTV360.COM

Instant SSL