SQUARE TUBE

SQUARE TUBE
SIZE |
WALL THICKNESS |
WEIGHT/FT. |
1/2” x 1/2” | .060 (16ga) | .384 |
5/8” x 5/8” | .060 (16ga) | .468 |
3/4″ x 3/4” | .060 (16ga) | .605 |
3/4″ x 3/4” | .078 (14ga) | .678 |
3/4″ x 3/4” | .120 (11ga) | 1.02 |
1” x 1” | .060 (16ga) | .822 |
1” x 1” | .078 (14ga) | .941 |
1” x 1” | .120 (11ga) | 1.43 |
1-1/4” x 1-1/4” | .060 (16ga) | 1.05 |
1-1/4” x 1-1/4” | .078 (14ga) | 1.19 |
1-1/4” x 1-1/4” | .120 (11ga) | 1.84 |
1-1/2” x 1-1/2” | .060 (16ga) | 1.25 |
1-1/2” x 1-1/2” | .078 (14ga) | 1.44 |
1-1/2” x 1-1/2” | .120 (11ga) | 2.25 |
1-1/2” x 1-1/2” | .180 | 3.04 |
1-1/2” x 1-1/2” | .250 | 4.11 |
1-3/4” x 1-3/4” | .078 (14ga) | 1.85 |
1-3/4” x 1-3/4” | .120 (11ga) | 2.63 |
2” x 2” | .060 | 1.71 |
2” x 2” | .078 (14ga) | 2.16 |
2” x 2” | .120 (11ga) | 3.05 |
2” x 2” | .180 | 4.32 |
2” x 2” | .250 | 5.41 |
2-1/2” x 2-1/2” | .078 (14ga) | 2.73 |
2-1/2” x 2-1/2” | .120 (11ga) | 3.90 |
2-1/2” x 2-1/2” | .180 | 5.59 |
2-1/2” x 2-1/2” | .250 | 7.11 |
2.53” x 2.53” | .235 Hitch Receiver | |
3” x 3” | .078 (14ga) | 3.29 |
3” x 3” | .120 (11ga) | 4.75 |
3” x 3” | .180 | 6.87 |
3” x 3” | .250 | 8.81 |
3” x 3” | .375 | 12.17 |
3-1/2” x 3-1/2” | .180 | 8.15 |
3-1/2” x 3-1/2” | .250 | 10.51 |
4” x 4” | .078 (14ga) | 4.42 |
4” x 4” | .120 (11ga) | 6.46 |
4” x 4” | .180 | 9.42 |
4” x 4” | .250 | 12.21 |
4” x 4” | .375 | 17.27 |
5” x 5” | .120 (11ga) | 8.10 |
5” x 5” | .180 | 11.97 |
5” x 5” | .250 | 15.62 |
5” x 5” | .375 | 22.37 |
6” x 6” | .120 (11ga) | 9.80 |
6” x 6” | .180 | 14.53 |
6” x 6” | .250 | 19.02 |
6” x 6” | .375 | 27.48 |
8” x 8” | .250 | 25.82 |

GALVANIZED SQUARE TUBE
No Rust. Long Lasting Tube
SIZE |
WALL THICKNESS |
WEIGHT/FT. |
1-1/4” x 1-1/4” | .060 (16ga) | 1.05 |
1-1/2” x 1-1/2” | .060 (16ga) | 1.25 |
2” x 2” | .078 (14ga) | 1.67 |
2” x 2” HD | .120 (11ga) | 3.13 |
2” x 2” | .120 (11ga) | 3.08 |
3” x 3” | .078 (14ga) | 2.92 |
4” x 4” | .078 (14ga) | 4.00 |

HAMMERED-EDGE SQUARE TUBE
Decorative Tube – Great for Railings!
SIZE |
WALL THICKNESS |
WEIGHT/FT. |
1/2″ x 1/2″ | .060 (16ga) | .40 |
3/4″ x 3/4″ | .060 (16ga) | .75 |
1” x 1” | .060 (16ga) | .80 |

GALVANIZED-PUNCH SQUARE TUBE

STOCK SIZES |
THICKNESS |
LENGTHS |
1-1/2″ x 1-1/2″ | .078 | 12′ – 24′ |
1-3/4″ x 1-3/4″ | .078 | 12′ – 24′ |
2″ x 2″ | .078 | 10′ – 12′ – 20′ – 24 |
2-1/4″ x 2-1/4″ | .109 | 10′ – 12′ – 20′ – 24 |
2-1/2″ x 2-1/2″ | .109 | 12′ – 24′ |
Buy A Bundle… Save a Bundle
Buy a full bundle of this select sizes And save $$$. Ask for details.
1/2” x 1/2” | .060 (16ga |
3/4″ x 3/4” | .060 (16ga |
3/4″ x 3/4” | .078 (14ga) |
1” x 1” | .060 (16ga |
1” x 1” | .078 (14ga) |
1” x 1” | .120 (11ga) |
1-1/2” x 1-1/2” | .060 (16ga |
1-1/2” x 1-1/2” | .078 (14ga) |
1-1/2” x 1-1/2” | .120 (11ga) |
1-3/4” x 1-3/4” | .078 (14ga |
2” x 2” | .060 (16ga) |
2” x 2” | .078 (14ga) |
2” x 2” | .120 (11ga) |
Cutting Services
CAPACITY |
RECTANGULAR (W X H) |
90* CUTS | 20″ X 25″ |
45* CUTS | 20″ X 17.5″ |
60* CUTS | 20″ X 12″ |




Designed By: WTV360.COM