top of page
STEEL PIPE
NOMINAL PIPE SIZE (ID) | OUTSIDE DIAMETER | WALL THICKNESS | LBS / FT |
---|---|---|---|
1/2″ BPE | 0.84 | .109 sh40 | 0.85 |
3/4″ BPE | 1.05 | .113 sh40 | 1.13 |
1” BPE | 1.315 | .113 sh40 | 1.68 |
1” | 1-5/16” | .179 sh80 | 2.2 |
1-1/4” | 1-5/8” | 0.075 | 1.21 |
1-1/4” | 1-5/8” | 0.109 | 1.81 |
1-1/4” | 1-5/8” | 0.14 | 2.27 |
1-1/4” | 1-5/8” | .191 sh80 | 3 |
1-1/2” | 1-7/8” | 0.078 | 1.27 |
1-1/2” | 1-7/8” | 0.109 | 2.08 |
1-1/2” | 1-7/8” | .145 sh40 | 2.72 |
2” | 2-3/8” | 0.078 | 1.75 |
2” | 2-3/8” | 0.109 | 2.64 |
2” | 2-3/8” | .154 sh40 | 3.55 |
2” | 2-3/8” | .218 sh80 | 5.02 |
2-1/2” | 2-7/8” | 0.078 | 2.48 |
2-1/2” | 2-7/8” | 0.095 | 3.53 |
2-1/2” | 2-7/8” | .203 sh40 | 5.79 |
2-1/2” | 2-7/8” | .276 sh80 | 7.66 |
3” | 3-1/2” | 0.095 | 4.97 |
3” | 3-1/2” | .217 sh40 | 7.57 |
3” | 3-1/2” | .300 sh80 | 10.24 |
4” | 4-1/2” | 0.12 | 5.61 |
4” | 4-1/2” | .237 sh40 | 10.79 |
4” | 4-1/2” | .337 sh80 | 14.95 |
5” | 5-9/16” | .258 sh40 | 14.62 |
6” | 6-5/8” | 0.134 | 9.29 |
6” | 6-5/8” | 0.18 | 12.4 |
6” | 6-5/8” | .280 sh40 | 18.97 |
6” | 6-5/8” | .432 sh80 | 28.57 |
8” | 8-5/8” | .322 sh40 | 28.55 |
8” | 8-5/8” | .500 sh80 | 43.38 |
10” | 10-3/4” | 0.25 | 28.04 |
10” | 10-3/4” | 0.365 | 40.48 |
12” | 12-3/4” | 0.25 | 33.38 |
12” | 12-3/4” | 0.375 | 49.56 |
ROUND TUBE
OUTSIDE DIAMETER | WALL THICKNESS | LBS / FT |
---|---|---|
1/2″ | .060 | .30 |
3/4″ | .060 | .45 |
1” | .060 | .62 |
1” | .120 | 1.13 |
1-1/4” | .078 | .92 |
1-1/4” | .120 | 1.40 |
1-1/2” | .078 | 1.08 |
1-1/2” | .090 | 1.43 |
1-1/2” | .120 | 1.75 |
1-3/4” | .090 | 1.58 |
1-3/4” | .120 | 2.08 |
2” | .060 | 1.30 |
2” | .120 | 2.42 |
2-1/2” | .120 | 3.00 |
NOMINAL PIPE SIZE (ID) | OUTSIDE DIAMETER | WALL THICKNESS | WEIGHT/FT |
---|---|---|---|
1″ | 1-5/16″ SWEDGED | 17GA | .792 |
1″ | 1-5/16″ PLAIN END | 17GA | .792 |
1-1/4″ | 1-5/8″ | .060 | 1.09 |
1-1/4″ | 1-5/8″ | .080 SUPER20 | 1.32 |
1-1/4” | 1-5/8″ | .116 SUPER40 | 1.87 |
1-1/2″ | 1-7/8″ | .075 SUPER15 | 1.39 |
1-1/2″ | 1-7/8″ | .120 SUPER40 | 2.25 |
2″ | 2-3/8″ | .060 | 1.63 |
2″ | 2-3/8″ | .075 SUPER15 | 1.77 |
2″ | 2-3/8″ | .130 SUPER40 | 3.11 |
2-1/2″ | 2-7/8″ | .111 SUPER20 | 3.27 |
2-1/2″ | 2-7/8″ | .160 SUPER40 | 4.64 |
3″ | 3-1/2″ | .160 SUPER40 | 5.71 |
3″ | 3-1/2″ | .216 SCH40 | 7.52 |
4″ | 4-1/2″ | .237 SCH40 | 10.78 |
6″ | 6-5/8″ | .280 SCH40 | 18.95 |
GALVANIZED PIPE
1" thru 6"
SIZES LISTED ARE FOR REFERENCE ONLY. NOT ALWAYS IN STOCK. CALL TO CONFIRM.
BUY BUNDLES SAVE $$$
Ask about MetalMart’s
Bundle Discounts on Pipe
NEED LARGER DIAMETER PIPE?
METALMART CAN PROVIDE PIPE UP TO 48” DIAMETER IN VARIOUS THICKNESSES.
CALL METALMART FOR ANY PIPE NEEDS TO ENSURE YOU GET THE BEST PRICE OUT THERE!
bottom of page