top of page
RECTANGLE TUBE
SIZE | WALL THICKNESS | LBS / FT |
---|---|---|
1″ x 1/2″ | .060 (16ga) | 0.6 |
1-1/2″ x 1/2″ | .060 (16ga) | 0.75 |
1-1/2″ x 3/4″ | .060 (16ga) | 0.88 |
1-1/2″ x 3/4″ | .120 (11ga) | 1.85 |
1-1/2″ x 1″ | .060 (16ga) | 0.95 |
1-1/2″ x 1″ | .120 (11ga) | 1.85 |
2″ x 1/2″ | .060 (16ga) | 0.95 |
2″ x 1″ | .060 (16ga) | 1.25 |
2″ x 1″ | .078 (14ga) | 1.42 |
2″ x 1″ | .120 (11ga) | 2.25 |
2″ x 1-1/2″ | .060 (16ga) | 1.4 |
2″ x 1-1/2″ | .078 (14ga) | 1.9 |
2″ x 1-1/2″ | .120 (11ga) | 2.67 |
2-1/2″ x 1-1/2″ | .078 (14ga) | 1.79 |
2-1/2″ x 1-1/2″ | .120 (11ga) | 3 |
3″ x 1″ | .060 (16ga) | 1.6 |
3″ x 1″ | .078 (14ga) | 1.96 |
3″ x 1″ | .120 (11ga) | 3.04 |
3″ x 1-1/2″ | .060 (16ga) | 1.75 |
3″ x 1-1/2″ | .078 (14ga) | 2.17 |
3″ x 1-1/2″ | .120 (11ga) | 3.38 |
3″ x 2″ | .060 (16ga) | 2.04 |
3″ x 2″ | .078 (14ga) | 2.42 |
3″ x 2″ | .120 (11ga) | 3.75 |
3″ x 2″ | .180 (3/16") | 5.58 |
3″ x 2″ | .250 (1/4") | 7.08 |
4″ x 1-1/2″ | .078 (14ga) | 2.71 |
4″ x 1-1/2″ | .120 (11ga) | 4.33 |
4″ x 2″ | .078 (14ga) | 2.96 |
4″ x 2″ | .120 (11ga) | 4.58 |
4″ x 2″ | .180 (3/16") | 6.88 |
4″ x 2″ | .250 (1/4") | 8.75 |
5″ x 2″ | .120 (11ga) | 5.42 |
5″ x 2″ | .180 (3/16") | 8.17 |
5″ x 3″ | .180 (3/16") | 9.4 |
5″ x 3″ | .250 (1/4") | 12 |
6″ x 2″ | .078 (14ga) | 4 |
6″ x 2″ | .120 (11ga) | 6.2 |
6″ x 2″ | .180 (3/16") | 9.42 |
6″ x 2″ | .250 (1/4") | 12.2 |
6" x 2" | .375 (3/8") | 17.27 |
6″ x 3″ | .180 (3/16") | 10.7 |
6″ x 3″ | .250 (1/4") | 14.42 |
6″ x 4″ | .120 (11ga) | 7.83 |
6″ x 4″ | .180 (3/16") | 11.87 |
6″ x 4″ | .250 (1/4") | 15.42 |
6" x 4" | .375 (3/8") | 22.37 |
8" x 2" | .180 (3/16") | 11.97 |
8" x 2" | .250 (1/4") | 15.62 |
8" x 2" | .375 (3/8") | 22.37 |
8" x 4" | .180 (3/16") | 14.53 |
8" x 4" | .250 (1/4") | 19.02 |
8" x 4" | .375 (3/8") | 27.48 |
Other sizes are available. Call and inquire about your specific size. This list is for reference only.
bottom of page