top of page
HOT ROLLED ROUND BAR
DIAMETER | LBS / FT | LENGTHS |
---|---|---|
1/4″ | 0.167 | 20′ |
5/16″ | 0.261 | 20′ |
3/8″ | 0.376 | 20′ |
1/2″ | 0.668 | 20′ |
5/8″ | 1.04 | 20′ |
3/4″ | 1.5 | 10′ / 20′ |
7/8″ | 2.04 | 10′ / 20′ |
1″ | 2.67 | 10′ / 20′ |
1-1/4″ | 4.17 | 10′ / 20′ |
1-1/2″ | 6.01 | 10′ / 20′ |
2″ | 10.68 | 10′ / 20′ |
3″ | 24.03 | 10′ / 20′ |
COLD DRAWN 1018 ROUND BAR
DIAMETER | LBS / FT | LENGTHS |
---|---|---|
3/16″ | 0.095 | 20′ |
1/4″ | 0.167 | 5′ / 20′ |
5/16″ | 0.261 | 5′ / 20′ |
3/8″ | 0.376 | 5′ / 20′ |
1/2″ | 0.668 | 5′ / 10′ / 20′ |
9/16″ | 0.85 | 5′ / 10′ / 20′ |
5/8″ | 1.05 | 5′ / 10′ / 20′ |
3/4″ | 1.5 | 5′ / 10′ / 20′ |
7/8″ | 2.05 | 5′ / 10′ / 20′ |
1″ | 2.667 | 5′ / 10′ / 20′ |
1-1/4″ | 4.17 | 5′ / 10′ / 20′ |
1-1/2″ | 6.01 | 5′ / 10′ / 20′ |
2″ | 10.68 | 5′ / 10′ / 20′ |
bottom of page