top of page
GALVANIZED SQUARE TUBE
No Rust. Long Lasting Tube.
SIZE | WALL THICKNESS | LBS / FT |
---|---|---|
1-1/4” x 1-1/4” | .060 (16ga) | 1.05 |
1-1/2” x 1-1/2” | .060 (16ga) | 1.25 |
2” x 2” | .078 (14ga) | 1.67 |
2” x 2” HD | .120 (11ga) | 3.13 |
2” x 2” | .120 (11ga) | 3.08 |
3” x 3” | .078 (14ga) | 2.92 |
4” x 4” | .078 (14ga) | 4 |
STOCK SIZES | THICKNESS | LENGTHS |
---|---|---|
1-1/2″ x 1-1/2″ | 0.078 (14ga) | 12′ – 24′ |
1-3/4″ x 1-3/4″ | 0.078 (14ga) | 12′ – 24′ |
2″ x 2″ | 0.078 (14ga) | 10′ – 12′ – 20′ – 24′ |
2-1/4″ x 2-1/4″ | 0.109 | 10′ – 12′ – 20′ – 24′ |
2-1/2″ x 2-1/2″ | 0.109 | 12′ – 24′ |
GALVANIZED-PUNCH SQUARE TUBE
BUY A BUNDLE…
SAVE A BUNDLE
Buy a full bundle of this select sizes and save $$$. Ask for details.
HAMMERED-EDGE SQUARE TUBE
Decorative Tube – Great for Railings!
SIZE | WALL THICKNESS | LBS / FT |
---|---|---|
1/2″ x 1/2″ | .060 (16ga) | .40 |
3/4″ x 3/4″ | .060 (16ga) | .75 |
1” x 1” | .060 (16ga) | .80 |
Hammered tube is subject to availability. Not always in stock.
SQUARE TUBE
SIZE | WALL THICKNESS | LBS / FT |
---|---|---|
1/2" x 1/2" | 0.060 (16ga) | .384 |
5/8” x 5/8” | 0.060 (16ga) | .47 |
3/4″ x 3/4” | 0.060 (16ga) | .61 |
3/4″ x 3/4” | 0.078 (14ga) | .68 |
3/4″ x 3/4” | 0.120 (11ga) | 1.02 |
1” x 1” | 0.060 (16ga) | .82 |
1” x 1” | 0.078 (14ga) | .94 |
1” x 1” | 0.120 (11ga) | 1.43 |
1-1/4” x 1-1/4” | 0.060 (16ga) | 1.05 |
1-1/4” x 1-1/4” | 0.078 (14ga) | 1.19 |
1-1/4” x 1-1/4” | 0.120 (11ga) | 1.84 |
1-1/2” x 1-1/2” | 0.060 (16ga) | 1.25 |
1-1/2” x 1-1/2” | 0.078 (14ga) | 1.44 |
1-1/2” x 1-1/2” | 0.120 (11ga) | 2.25 |
1-1/2” x 1-1/2” | 0.180 (3/16") | 3.04 |
1-1/2” x 1-1/2” | 0.250 (1/4") | 4.11 |
1-3/4” x 1-3/4” | 0.078 (14ga) | 1.85 |
1-3/4” x 1-3/4” | 0.120 (11ga) | 2.63 |
2” x 2” | 0.060 (16ga) | 1.71 |
2” x 2” | .078 (14ga) | 2.16 |
2” x 2” | .120 (11ga) | 3.05 |
2” x 2” | 0.180 (3/16") | 4.32 |
2” x 2” | 0.250 (1/4") | 5.41 |
2-1/2” x 2-1/2” | 0.078 (14ga) | 2.73 |
2-1/2” x 2-1/2” | 0.120 (11ga) | 3.90 |
2-1/2” x 2-1/2” | 0.180 (3/16") | 5.59 |
2-1/2” x 2-1/2” | 0.250 (1/4") | 7.11 |
2.53” x 2.53” | .235 Hitch Receiver | |
3” x 3” | 0.078 (14ga) | 3.29 |
3” x 3” | 0.120 (11ga) | 4.75 |
3” x 3” | 0.180 (3/16") | 6.87 |
3” x 3” | 0.250 (1/4") | 8.81 |
3” x 3” | 0.375 (3/8") | 12.17 |
3-1/2” x 3-1/2” | 0.180 (3/16") | 8.15 |
3-1/2” x 3-1/2” | 0.250 (1/4") | 10.51 |
4” x 4” | 0.078 (14ga) | 4.42 |
4” x 4” | 0.120 (11ga) | 6.46 |
4” x 4” | 0.180 (3/16") | 9.42 |
4” x 4” | 0.250 (1/4") | 12.21 |
4” x 4” | 0.375 (3/8") | 17.27 |
5” x 5” | 0.120 (11ga) | 8.10 |
5” x 5” | 0.180 (3/16") | 11.97 |
5” x 5” | 0.250 (1/4") | 15.62 |
5” x 5” | 0.375 (3/8") | 22.37 |
6” x 6” | 0.120 (11ga) | 9.80 |
6” x 6” | 0.180 (3/16") | 14.53 |
6” x 6” | 0.250 (1/4") | 19.02 |
6” x 6” | 0.375 (3/8") | 27.48 |
8” x 8” | 0.250 (1/4") | 25.82 |
Other sizes are available. Call and inquire about your specific size. This list is for reference only.
bottom of page